The tables below show the after-fee returns of our Dynamic and Defensive strategies.
DYNAMIC
DEFENSIVE
Annualized Returns as of December 31, 2025
DYNAMIC
| 1 yr | 2 yrs | 3 yrs | 4 yrs | 5 yrs | |
|---|---|---|---|---|---|
| Dynamic Strategy | 23.2% | 30.4% | 20.1% | 15.7% | 18.8% |
| Benchmark (2/3 S&P 500 + 1/3 S&P TSX) | 18.6% | 24.8% | 22.9% | 13.7% | 16.3% |
| Added Value | 4.7% | 5.5% | -2.8% | 2.0% | 2.5% |
DEFENSIVE
| 1 yr | 2 yrs | 3 yrs | 4 yrs | |
|---|---|---|---|---|
| Defensive Strategy | 15.8% | 25.1% | 22.1% | 14.6% |
| Benchmark (MSCI World – Net) | 15.4% | 22.2% | 21.6% | 12.1% |
| Added Value | 0.4% | 2.9% | 0.4% | 2.5% |
Calendar Year Returns
DYNAMIC
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Dynamic Strategy | 23.2% | 37.9% | 2.0% | 3.4% | 31.8% |
| Benchmark (2/3 S&P 500 + 1/3 S&P TSX) | 18.6% | 31.4% | 19.2% | -10.0% | 27.2% |
| Added Value | 4.7% | 6.5% | -17.2% | 13.5% | 4.6% |
DEFENSIVE
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Defensive Strategy | 15.8% | 35.1% | 16.3% | -5.3% |
| Benchmark (MSCI World – Net) | 15.4% | 29.4% | 20.5% | -12.2% |
| Added Value | 0.4% | 5.7% | -4.2% | 6.9% |
Investment returns presented above are provided in Canadian $ and are calculated net of management fees and transaction costs. Returns are annualized for periods longer than one year and are calculated on a total return basis which includes income and capital gains (losses). Returns do not factor any income taxes payable by the client. Past performance is no indication of future.