The tables below show the after-fee returns of our Dynamic and Defensive strategies.
DYNAMIC
DEFENSIVE
Annualized Returns as of March 31, 2025
DYNAMIC
1 yr | 2 yrs | 3 yrs | 4 yrs | 4,25 yrs | |
---|---|---|---|---|---|
Dynamic Strategy | 13.3% | 14.3% | 10.1% | 12.6% | 15.1% |
Benchmark (2/3 S&P 500 + 1/3 S&P TSX) | 15.5% | 19.9% | 12.2% | 13.3% | 14.1% |
Added Value | -2.2% | -5.6% | -2.1% | -0.7% | 1.0% |
DEFENSIVE
1 yr | 2 yrs | 3 yrs | 3,25 yrs | |
---|---|---|---|---|
Defensive Strategy | 28.5% | 24.6% | 15.3% | 14.9% |
Benchmark (MSCI World – Net) | 13.8% | 19.3% | 12.8% | 9.6% |
Added Value | 14.7% | 5.3% | 2.5% | 5.3% |
Calendar Year Returns
DYNAMIC
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Dynamic Strategy | -5.1% | 37.9% | 2.0% | 3.4% | 31.8% |
Benchmark (2/3 S&P 500 + 1/3 S&P TSX) | -2.3% | 31.4% | 19.2% | -10.0% | 27.2% |
Added Value | -2.8% | 6.5% | -17.2% | 13.4% | 4.6% |
DEFENSIVE
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Defensive Strategy | 5.6% | 35.1% | 16.3% | -5.3% |
Benchmark (MSCI World – Net) | -1.7% | 29.4% | 20.5% | -12.2% |
Added Value | 7.3% | 5.7% | -4.2% | 6.9% |
Investment returns presented above are provided in Canadian $ and are calculated net of management fees and transaction costs. Returns are annualized for periods longer than one year and are calculated on a total return basis which includes income and capital gains (losses). Returns do not factor any income taxes payable by the client. Past performance is no indication of future.