The tables below show the after-fee returns of our Dynamic and Defensive strategies.
DYNAMIC
DEFENSIVE
Annualized Returns as of September 30, 2025
DYNAMIC
| 1 yr | 2 yrs | 3 yrs | 4 yrs | 4.75 yrs | |
|---|---|---|---|---|---|
| Dynamic Strategy | 33.4% | 32.3% | 19.8% | 16.5% | 19.1% |
| Benchmark (2/3 S&P 500 + 1/3 S&P TSX) | 23.7% | 28.3% | 24.2% | 15.5% | 16.5% |
| Added Value | 9.7% | 4.0% | -4.4% | 1.0% | 2.5% |
DEFENSIVE
| 1 yr | 2 yrs | 3 yrs | 3.75 yrs | |
|---|---|---|---|---|
| Defensive Strategy | 18.0% | 24.5% | 22.3% | 14.4% |
| Benchmark (MSCI World – Net) | 20.8% | 26.4% | 24.2% | 12.5% |
| Added Value | -2.8% | -1.9% | -1.9% | 1.9% |
Calendar Year Returns
DYNAMIC
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Dynamic Strategy | 19.5% | 37.9% | 2.0% | 3.4% | 31.8% |
| Benchmark (2/3 S&P 500 + 1/3 S&P TSX) | 15.3% | 31.4% | 19.2% | -10.0% | 27.2% |
| Added Value | 4.2% | 6.5% | -17.2% | 13.4% | 4.6% |
DEFENSIVE
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Defensive Strategy | 11.3% | 35.1% | 16.3% | -5.3% |
| Benchmark (MSCI World – Net) | 13.6% | 29.4% | 20.5% | -12.2% |
| Added Value | -2.3% | 5.7% | -4.2% | 6.9% |
Investment returns presented above are provided in Canadian $ and are calculated net of management fees and transaction costs. Returns are annualized for periods longer than one year and are calculated on a total return basis which includes income and capital gains (losses). Returns do not factor any income taxes payable by the client. Past performance is no indication of future.