Returns

The tables below show the after-fee returns of our Dynamic and Defensive strategies.

DYNAMIC

DEFENSIVE

Annualized Returns as of March 31, 2026

DYNAMIC

1 yr 2 yrs 3 yrs 4 yrs 5 yrs
Dynamic Strategy 51.1% 30.8% 25.4% 19.2% 19.4%
Benchmark (2/3 S&P 500 + 1/3 S&P TSX) 20.9% 18.1% 20.2% 14.3% 14.8%
Added Value 30.2% 12.7% 5.2% 4.9% 4.6%

DEFENSIVE

1 yr 2 yrs 3 yrs 4 yrs 4.25 yrs
Defensive Strategy 11.4% 19.7% 20.0% 14.3% 14.1%
Benchmark (MSCI World – Net) 15.3% 14.6% 18.0% 13.4% 10.9%
Added Value -3.9% 5.1% 2.0% 0.9% 3.2%

Calendar Year Returns

DYNAMIC

‎2026‎ ‎2025‎ ‎2024‎ ‎2023‎ 2022‎ ‎‎2021
Dynamic Strategy 16.2% 23.2% 37.9% 2.0% 3.4% 31.8%
Benchmark -0.4% 18.6% 31.4% 19.2% -10.0% 27.2%
Added Value 16.6% 4.7% 6.5% -17.2% 13.5% 4.6%

DEFENSIVE

2026 2025 2024‎ ‎‎2023‎ ‎‎2022‎‎
Defensive Strategy 1.6% 15.8% 35.1% 16.3% -5.3%
Benchmark -1.8% 15.4% 29.4% 20.5% -12.2%
Added Value 3.4% 0.4% 5.7% -4.2% 6.9%

Investment returns presented above are provided in Canadian $ and are calculated net of management fees and transaction costs. Returns are annualized for periods longer than one year and are calculated on a total return basis which includes income and capital gains (losses). Returns do not factor any income taxes payable by the client. Past performance is no indication of future.

Start typing and press Enter to search